
List of Acura Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Acura 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.
Top0-60Times.com does not guarantee the accuracy of any Acura 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Acura specs you are looking for, bookmark this page and check later for new Acura 0-60 and quarter mile times.
Acura 0-60 mpg & Quarter Mile Times (All Models)
Acura 0-60 Times
ID: Year: Brand: Model: Full Model & Variant: Type: Car Type: 0-60 mph (Seconds): 1/4 Mile Time (Seconds): Clear filters SearchAcura CL 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1997 | Acura 2.2 CL ⓘ | 8.80 sec | 16.50 sec |
| 1999 | Acura 3.0 CL ⓘ | 7.20 sec | 15.50 sec |
| 2001 | Acura 3.2 CL ⓘ | 6.90 sec | TBD |
| 2002 | Acura 3.2 CL Type-S ⓘ | 6.70 sec | 14.80 sec |
| 2003 | Acura 3.2CL Type-S ⓘ | 6.40 sec | 14.70 sec |
Acura ILX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Acura ILX A-Spec Tech Plus ⓘ | 6.40 sec | 15.00 sec |
| 2013 | Acura ILX Sedan (2.4L, Manual) ⓘ | 6.30 sec | 14.60 sec |
| 2015 | Acura ILX Tech Package (2.0L) ⓘ | 8.30 sec | TBD |
Acura Integra 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1991 | Acura Integra 3-Dr GS ⓘ | 9.10 sec | 16.60 sec |
| 1990 | Acura Integra GS ⓘ | 8.80 sec | 16.40 sec |
| 1998 | Acura Integra GS-R ⓘ | 7.20 sec | 15.40 sec |
| 1996 | Acura Integra GS-R ⓘ | 7.00 sec | 15.30 sec |
| 1994 | Acura Integra GS-R ⓘ | 7.20 sec | 15.40 sec |
| 1993 | Acura Integra GS-R ⓘ | 6.40 sec | 15.20 sec |
| 1992 | Acura Integra GS-R ⓘ | 7.60 sec | 15.80 sec |
| 1994 | Acura Integra LS ⓘ | 7.50 sec | 15.80 sec |
| 1989 | Acura Integra LS ⓘ | 9.30 sec | 16.90 sec |
| 1986 | Acura Integra LS ⓘ | 8.70 sec | 16.30 sec |
| 1986 | Acura Integra RS ⓘ | 9.20 sec | 16.80 sec |
| 1996 | Acura Integra SE ⓘ | 7.80 sec | 15.90 sec |
| 2000 | Acura Integra Type-R ⓘ | 6.10 sec | 14.60 sec |
| 1997 | Acura Integra Type-R ⓘ | 6.90 sec | 15.10 sec |
Acura Legend 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1991 | Acura Legend ⓘ | 8.20 sec | 16.00 sec |
| 1986 | Acura Legend ⓘ | 8.00 sec | 16.20 sec |
| 1993 | Acura Legend Coupe ⓘ | 7.40 sec | 15.70 sec |
| 1992 | Acura Legend Coupe ⓘ | 7.40 sec | 15.70 sec |
| 1990 | Acura Legend Coupe ⓘ | 8.90 sec | 16.80 sec |
| 1986 | Acura Legend Coupe ⓘ | 8.00 sec | 16.00 sec |
| 1987 | Acura Legend Coupe L ⓘ | 7.60 sec | 15.80 sec |
| 1994 | Acura Legend GS ⓘ | 8.00 sec | 16.10 sec |
| 1992 | Acura Legend LS ⓘ | 7.80 sec | 15.90 sec |
| 1991 | Acura Legend LS ⓘ | 8.00 sec | 15.90 sec |
| 1991 | Acura Legend LS Coupe ⓘ | 7.80 sec | 15.90 sec |
Acura MDX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Acura MDX ⓘ | TBD | TBD |
| 2010 | Acura MDX ⓘ | 7.10 sec | TBD |
| 2007 | Acura MDX ⓘ | 8.00 sec | 16.20 sec |
| 2001 | Acura MDX ⓘ | 7.50 sec | 15.70 sec |
| 2016 | Acura MDX SH-AWD ⓘ | 5.90 sec | 14.40 sec |
| 2014 | Acura MDX SH-AWD ⓘ | 6.20 sec | 14.70 sec |
| 2008 | Acura MDX SH-AWD ⓘ | 7.40 sec | TBD |
| 2007 | Acura MDX Sport ⓘ | 6.90 sec | 15.30 sec |
Acura NSX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Acura NSX ⓘ | 3.00 sec | TBD |
| 2002 | Acura NSX ⓘ | 4.70 sec | 13.20 sec |
| 2001 | Acura NSX ⓘ | 4.40 sec | 12.70 sec |
| 1998 | Acura NSX ⓘ | 4.80 sec | 13.10 sec |
| 1994 | Acura NSX ⓘ | 5.20 sec | 13.40 sec |
| 1993 | Acura NSX ⓘ | 5.50 sec | 13.70 sec |
| 1992 | Acura NSX ⓘ | 5.50 sec | 13.70 sec |
| 1991 | Acura NSX ⓘ | 5.70 sec | 14.20 sec |
| 1999 | Acura NSX Alex Zanardi Edition ⓘ | 4.60 sec | 12.90 sec |
| 1997 | Acura NSX T ⓘ | 4.70 sec | 13.10 sec |
| 1996 | Acura NSX T ⓘ | 5.70 sec | 14.10 sec |
| 1995 | Acura NSX T ⓘ | 5.50 sec | 13.50 sec |
Acura RDX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Acura RDX ⓘ | TBD | TBD |
| 2013 | Acura RDX ⓘ | 6.10 sec | 14.50 sec |
| 2010 | Acura RDX ⓘ | 6.70 sec | TBD |
| 2008 | Acura RDX ⓘ | 6.40 sec | 14.90 sec |
| 2007 | Acura RDX ⓘ | 6.90 sec | 15.30 sec |
| 2016 | Acura RDX AWD ⓘ | 6.10 sec | 14.40 sec |
Acura RL 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2006 | Acura RL ⓘ | 6.60 sec | TBD |
| 2005 | Acura RL ⓘ | 6.60 sec | TBD |
| 1999 | Acura 3.5 RL ⓘ | 7.50 sec | TBD |
| 1996 | Acura 3.5 RL ⓘ | 7.90 sec | 16.00 sec |
| 2011 | Acura RL SH-AWD ⓘ | 6.00 sec | 14.50 sec |
| 2010 | Acura RL SH-AWD ⓘ | 6.80 sec | TBD |
| 2009 | Acura RL SH-AWD ⓘ | 6.40 sec | 14.90 sec |
Acura RLX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Acura RLX ⓘ | TBD | TBD |
| 2014 | Acura RLX ⓘ | 5.80 sec | 15.70 sec |
| 2014 | Acura RLX Sport Hybrid SH-AWD ⓘ | 5.10 sec | 13.60 sec |
Acura RSX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2002 | Acura RSX ⓘ | 6.80 sec | 15.20 sec |
| 2005 | Acura RSX A-Spec ⓘ | 6.80 sec | 15.20 sec |
| 2005 | Acura RSX S ⓘ | 6.30 sec | 14.70 sec |
| 2003 | Acura RSX Type-S ⓘ | 6.00 sec | 14.60 sec |
| 2002 | Acura RSX Type-S ⓘ | 6.00 sec | 14.60 sec |
Acura SLX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1999 | Acura SLX ⓘ | 9.80 sec | TBD |
| 1996 | Acura SLX Premium Package ⓘ | 11.10 sec | 17.90 sec |
Acura TL 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2009 | Acura TL ⓘ | 5.40 sec | TBD |
| 2008 | Acura TL ⓘ | 6.90 sec | TBD |
| 2007 | Acura TL ⓘ | 7.00 sec | TBD |
| 2005 | Acura TL ⓘ | 5.80 sec | 14.40 sec |
| 2004 | Acura TL ⓘ | 5.90 sec | 14.20 sec |
| 2004 | Acura TL ⓘ | 6.20 sec | 14.60 sec |
| 1995 | Acura 2.5 TL ⓘ | 8.50 sec | 16.50 sec |
| 2002 | Acura 3.2TL ⓘ | 6.50 sec | 14.90 sec |
| 2000 | Acura 3.2TL ⓘ | 6.60 sec | 15.00 sec |
| 1999 | Acura 3.2TL ⓘ | 7.30 sec | 15.50 sec |
| 1996 | Acura 3.2TL ⓘ | 8.70 sec | 16.50 sec |
| 2002 | Acura 3.2TL Type-S ⓘ | 6.10 sec | 14.60 sec |
| 2004 | Acura TL A-Spec ⓘ | 5.60 sec | 14.10 sec |
| 2012 | Acura TL SH-AWD ⓘ | 5.40 sec | TBD |
| 2010 | Acura TL SH-AWD ⓘ | 5.20 sec | 13.70 sec |
| 2009 | Acura TL SH-AWD ⓘ | 5.40 sec | TBD |
Acura TLX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Acura TLX ⓘ | TBD | TBD |
| 2015 | Acura TLX 2.4L ⓘ | 6.90 sec | TBD |
| 2015 | Acura TLX 3.5L ⓘ | 5.70 sec | TBD |
| 2015 | Acura TLX SH-AWD ⓘ | 5.80 sec | 14.00 sec |
Acura TSX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2010 | Acura TSX ⓘ | 6.00 sec | 14.50 sec |
| 2009 | Acura TSX ⓘ | 6.60 sec | 15.10 sec |
| 2007 | Acura TSX ⓘ | 7.80 sec | TBD |
| 2006 | Acura TSX ⓘ | 7.10 sec | 15.50 sec |
| 2004 | Acura TSX ⓘ | 7.40 sec | 15.70 sec |
| 2011 | Acura TSX Sport Wagon ⓘ | 8.00 sec | 16.20 sec |
Acura Vigor 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1992 | Acura Vigor GS ⓘ | 8.50 sec | 16.60 sec |
| 1992 | Acura Vigor LS ⓘ | 8.60 sec | 16.50 sec |
Acura ZDX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2012 | Acura ZDX ⓘ | 6.40 sec | TBD |
| 2010 | Acura ZDX ⓘ | 6.40 sec | 15.10 sec |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZK6kwdGaZGllZmV6tbXMnqpo